<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ghostbar &#187; Software</title>
	<atom:link href="http://ghostbar.ath.cx/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghostbar.ath.cx</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 15:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracker eating my memory cache</title>
		<link>http://ghostbar.ath.cx/2012/04/28/tracker-eating-my-memory-cache/</link>
		<comments>http://ghostbar.ath.cx/2012/04/28/tracker-eating-my-memory-cache/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:59:42 +0000</pubDate>
		<dc:creator>ghostbar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Memory Leak]]></category>
		<category><![CDATA[Planet Debian]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Workaround]]></category>

		<guid isPermaLink="false">http://ghostbar.ath.cx/?p=636</guid>
		<description><![CDATA[UPDATE I removed tracker, when I rebooted my machine again my memory cache got ~1000M again, and again, and again. I didn&#8217;t knew it existed until recently, that I saw all my memory was eaten up and suddenly I was using my SWAP instead of my memory, and it was fully loaded. What&#8217;s my surprise? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE</strong> I removed tracker, when I rebooted my machine again my memory cache got ~1000M again, and again, and again.</p>
<p>I didn&#8217;t knew it existed until recently, that I saw all my memory was eaten up and suddenly I was using my SWAP instead of my memory, and it was fully loaded.</p>
<p>What&#8217;s my surprise? I have 2G in memory and 1113M of it was cache, and 1G of swap full as well. The worst thing is that I reboot my machine and without starting anything I get 903M of cache full, out of nowhere!</p>
<p>I start to track what&#8217;s the issue, where&#8217;s the leak, and found that if I killed tracker-store early then my memory stopped being loaded of cache.</p>
<p>There&#8217;s a bug, already reported, it&#8217;s <a href='http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=612242'>#612242</a> and the workaround given is to nuke the database with <code>tracker-control -r</code>.</p>
<p>It worked. Now my cache is not full, but since I just did it I don&#8217;t know if in some days my tracker-cache will be full again and eating all my memory.</p>
<p>Just wanted people know there was a work-around at least and you could use your computer again.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostbar.ath.cx/2012/04/28/tracker-eating-my-memory-cache/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Node.js&#8217;s Stitch + NginX: don&#8217;t use the trailing slash on proxy_pass</title>
		<link>http://ghostbar.ath.cx/2012/02/16/node-jss-stitch-nginx-dont-use-the-trailing-slash-on-proxy_pass/</link>
		<comments>http://ghostbar.ath.cx/2012/02/16/node-jss-stitch-nginx-dont-use-the-trailing-slash-on-proxy_pass/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:18:10 +0000</pubDate>
		<dc:creator>ghostbar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Stitch]]></category>

		<guid isPermaLink="false">http://ghostbar.ath.cx/?p=634</guid>
		<description><![CDATA[This is a remainder for me of what failed. While using stitch module for Node.js together with NginX as proxy-reverse for my application I got 404 while trying to get /application.js, except anything else being generated at run-time. The reason was the trailing slash in proxy_pass variable. So, instead of proxy_pass http://127.0.0.1:88334/; You should use [...]]]></description>
			<content:encoded><![CDATA[<p>This is a remainder for me of what failed. While using <a href="https://github.com/sstephenson/stitch">stitch</a> module for Node.js together with NginX as proxy-reverse for my application I got 404 while trying to get /application.js, except anything else being generated at run-time.</p>
<p>The reason was the trailing slash in proxy_pass variable. So, instead of</p>
<pre>
proxy_pass http://127.0.0.1:88334/;
</pre>
<p>You should use</p>
<pre>
proxy_pass http://127.0.0.1:88334;
</pre>
<p>That fixed my issue, didn&#8217;t had time to do further investigation, but that&#8217;s a workaround for that issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostbar.ath.cx/2012/02/16/node-jss-stitch-nginx-dont-use-the-trailing-slash-on-proxy_pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Sessions with connect-redis + Socket.IO in CoffeeScript</title>
		<link>http://ghostbar.ath.cx/2012/02/11/express-sessions-with-connect-redis-socket-io-in-coffeescript/</link>
		<comments>http://ghostbar.ath.cx/2012/02/11/express-sessions-with-connect-redis-socket-io-in-coffeescript/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:14:01 +0000</pubDate>
		<dc:creator>ghostbar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[CoffeeScript]]></category>
		<category><![CDATA[connect-redis]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[Planet Debian]]></category>
		<category><![CDATA[Redis]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Socket.IO]]></category>

		<guid isPermaLink="false">http://ghostbar.ath.cx/?p=629</guid>
		<description><![CDATA[If you are working with Socket.IO and Express Framework while developing your applications you must know they work together so Socket.IO will listen on the same port that your HTTP/S server and will serve the requests by that way, but Socket.IO doesn&#8217;t works on the same paradigm where you pass a middleware to the route [...]]]></description>
			<content:encoded><![CDATA[<p>If you are working with <a href='http://socket.io/'>Socket.IO</a> and <a href='http://expressjs.com/'>Express Framework</a> while developing your applications you must know they work together so Socket.IO will listen on the same port that your HTTP/S server and will serve the requests by that way, but Socket.IO doesn&#8217;t works on the same paradigm where you pass a middleware to the route and you could get authentication on this manner. Instead, you must configure Socket.IO with a global authorization method or a handshake authorization manner.</p>
<p>Since in my applications I serve cookies already where I save session info and this is already stored in Redis with help of the module connect-redis then I should be able to get this info onto Socket.IO authorization method and with this allow only to authorized users to get info from my websockets.</p>
<p>I found <a href='http://www.danielbaulig.de/socket-ioexpress/'>how to do it with the default session-store in-memory from Express</a>, and adapted that so it could work with Redis.</p>
<p>Here&#8217;s the snippet:</p>
<p><script src="https://gist.github.com/1805743.js"> </script><noscript>You don&#8217;t have JavaScript enabled, check it out <a href="https://gist.github.com/1805743">at gist.github.com »</a></noscript></p>
<p>Hope anyone can found it useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostbar.ath.cx/2012/02/11/express-sessions-with-connect-redis-socket-io-in-coffeescript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polipo and uncachable file</title>
		<link>http://ghostbar.ath.cx/2011/11/05/polipo-and-uncachable-file/</link>
		<comments>http://ghostbar.ath.cx/2011/11/05/polipo-and-uncachable-file/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:17:01 +0000</pubDate>
		<dc:creator>ghostbar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[aggressive caching]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[lazyweb]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Planet Debian]]></category>
		<category><![CDATA[polipo]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[uncachable]]></category>

		<guid isPermaLink="false">http://ghostbar.ath.cx/?p=626</guid>
		<description><![CDATA[Dear lazyweb, I was searching through the internet what was I doing wrong, I wrote to the polipo-user list but my email got stuck on moderation, and my connection is really shitty (that&#8217;s why I&#8217;m using polipo the way I&#8217;m using it). I have relaxTransparency and mindlesslyCacheVary set to true, but I don&#8217;t need so [...]]]></description>
			<content:encoded><![CDATA[<p>Dear lazyweb,</p>
<p>I was searching through the internet what was I doing wrong, I wrote to the polipo-user list but my email got stuck on moderation, and my connection is really shitty (that&#8217;s why I&#8217;m using polipo the way I&#8217;m using it). I have relaxTransparency and mindlesslyCacheVary set to true, but I don&#8217;t need so aggresive caching in my development stages that are located under *.local and another development subdomain on the net.</p>
<p>Already tried setting uncachableFile to /etc/polipo/uncachable and to ~/.polipo-uncachable, according to the web-config thing is properly setted up, but can&#8217;t get it to recognize it&#8217;s content. I first thought it was I was writing bad the regex, .*\.local but it does work in the /etc/polipo/forbidden file. Besides, adding complete domains to the uncachable file doesn&#8217;t works neither. Could someone confirm this or throw me a hand on this? I&#8217;m using 1.0.4.1-1.1 version which is the last one on unstable repos.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostbar.ath.cx/2011/11/05/polipo-and-uncachable-file/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title> and  issues on vim with $TERM=&#8221;screen&#8221;</title>
		<link>http://ghostbar.ath.cx/2011/10/26/and-issues-on-vim-with-termscreen/</link>
		<comments>http://ghostbar.ath.cx/2011/10/26/and-issues-on-vim-with-termscreen/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:06:51 +0000</pubDate>
		<dc:creator>ghostbar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Planet Debian]]></category>
		<category><![CDATA[tmux]]></category>
		<category><![CDATA[VIM]]></category>
		<category><![CDATA[XTerm]]></category>

		<guid isPermaLink="false">http://ghostbar.ath.cx/?p=622</guid>
		<description><![CDATA[Because of tmux I run with $TERM=&#8221;screen&#8221; instead of my regular rxvt-unicode, but I had a big issue with VIM because of this, it kept writing and F\n and H\n each time I pressed and keys respectively. I finally found the way to solve this, making VIM use $TERM=&#8221;xterm&#8221; internally writing this on my ~/.vimrc: [...]]]></description>
			<content:encoded><![CDATA[<p>Because of tmux I run with $TERM=&#8221;screen&#8221; instead of my regular rxvt-unicode, but I had a big issue with VIM because of this, it kept writing and F\n and H\n each time I pressed <End> and <Home> keys respectively. I finally found the way to solve this, making VIM use $TERM=&#8221;xterm&#8221; internally writing this on my ~/.vimrc:<br />
<code>if &#038;term == "screen"<br />
  set term=xterm<br />
endif</code></p>
<p>So, this way, even in my servers without XTerm installed (but ncurses-term) I can use VIM as I&#8217;m used to.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostbar.ath.cx/2011/10/26/and-issues-on-vim-with-termscreen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving from Screen to Tmux</title>
		<link>http://ghostbar.ath.cx/2011/10/02/moving-from-screen-to-tmux/</link>
		<comments>http://ghostbar.ath.cx/2011/10/02/moving-from-screen-to-tmux/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:16:30 +0000</pubDate>
		<dc:creator>ghostbar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Planet Debian]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tmux]]></category>

		<guid isPermaLink="false">http://ghostbar.ath.cx/?p=616</guid>
		<description><![CDATA[I&#8217;ve been a long-time user of GNU Screen, as almost every person I know that spend a lot of time in a terminal. I must admit I was happy, I really was. I was used to my workflow with 4 terminals 8&#215;25 and a bunch of screens, with several nested-screens. I used awesome-wm before, so [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a long-time user of GNU Screen, as almost every person I know that spend a lot of time in a terminal.</p>
<p>I must admit I was happy, I really was. I was used to my workflow with 4 terminals 8&#215;25 and a bunch of screens, with several nested-screens. I used awesome-wm before, so definitely I felt I wasn&#8217;t using all the space in my laptop screen (my laptop is a ThinkPad X61, so 1024&#215;768 in a 12 inches-screen) but that was OK, after all my workflow was, well, good.</p>
<p>Until 2 days ago, I was told to try tmux, in fact, I was told «<em>and why are you using screen? use tmux</em>». As a daily-user of Screen my first reaction was «<em>I&#8217;m used to</em>», «<em>I can use it as I want</em>», and a lot of excuses for just not trying something new. But then I made a little research (on Google, of course). In about 30 minutes I ended up with a multiplexer working as I wanted and as I never got Screen to work. Finally I was using just a terminal and using all the space available in my tiny-laptop-screen and plus: saving a lot of bandwidth with my permanent <abbr title="Secure Shell">SSH</abbr> connection (a really big plus now that I&#8217;m living with a capped link to the net with a GSM-modem).</p>
<p><a href="http://ghostbar.ath.cx/wp-content/uploads/2011/10/tmux-fullscreen.png"><img src="http://ghostbar.ath.cx/wp-content/uploads/2011/10/tmux-fullscreen-300x225.png" alt="" title="tmux-fullscreen" width="300" height="225" class="aligncenter size-medium wp-image-618" /></a></p>
<p>I changed the Ctrl-b shortcut to Ctrl-a (b is too far for using it with only one hand), configured so I could use nested tmux&#8217;es like screen when I push Ctrl-a a, activated visual monitoring and even got to use the tmux&#8217;s buffer along with my X11 buffer when I press Ctrl-a >!!</p>
<p>It&#8217;s all in my <a href="https://github.com/ghostbar/userdotfiles/blob/master/tmux.conf">~/.tmux.conf</a>, use it at will. Later I will make a screencast about using tmux, so more people can get a working tmux easily.</p>
<p>ATM, I&#8217;m even more happy than I was with GNU Screen, so, any other recommendation, people?</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostbar.ath.cx/2011/10/02/moving-from-screen-to-tmux/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Changing background sync&#8217;d with jQueryUI Tabs</title>
		<link>http://ghostbar.ath.cx/2011/09/13/changing-background-syncd-with-jqueryui-tabs/</link>
		<comments>http://ghostbar.ath.cx/2011/09/13/changing-background-syncd-with-jqueryui-tabs/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:19:00 +0000</pubDate>
		<dc:creator>ghostbar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery UI]]></category>
		<category><![CDATA[Planet Debian]]></category>
		<category><![CDATA[Swap Image]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://ghostbar.ath.cx/?p=607</guid>
		<description><![CDATA[I love to use jQuery UI plugins. The one I use constantly is Tabs and this time I needed to sync the auto-changing of tab with the background. For this I used an event called tabsshow to trigger my function + the code I wrote yesterday for full-page background with CSS: /* @author Jose Luis [...]]]></description>
			<content:encoded><![CDATA[<p>I love to use <a href="http://jqueryui.com">jQuery UI</a> plugins. The one I use constantly is <a href="http://jqueryui.com/demos/tabs">Tabs</a> and this time I needed to sync the auto-changing of tab with the background. For this I used an event called <code no_cc="true">tabsshow</code> to trigger my function + the code I wrote yesterday for <a href="http://ghostbar.ath.cx/2011/09/12/full-page-background-with-css-with-crossbrowser-support/">full-page background with CSS</a>:<br />
<code lang="js"><br />
/* @author Jose Luis Rivas <joseluis@eserre.com><br />
 *<br />
 * @desc swaping full-background pages with jQuery UI's Tabs plugin events.<br />
*/</p>
<p>$(document).ready(function() {</p>
<p>	$( "#slides" ).bind( "tabsshow", function(event, ui) {<br />
		var tabattr = $('.ui-state-active').find('a').attr('href');</p>
<p>		switch(tabattr) {<br />
			case '#tab1':<br />
				$('img#bg').attr('src', '/img/tab1.jpg');<br />
				break;</p>
<p>			case '#tab2':<br />
				$('img#bg').attr('src', '/img/tab2.jpg');<br />
				break;</p>
<p>			default:<br />
				$('img#bg').attr('src', '/img/tab1.jpg');<br />
                                break;<br />
		}</p>
<p>	});</p>
<p>});</code></p>
<h3>What it does the script?</h3>
<p>Finds the active-tab identified with the <code no_cc="true">.ui-state-active</code> class and then changes the <code no_cc="true">img</code> tab <code no_cc="true">src</code> attribute according to the <code no_cc="true">href</code> attribute of the active-tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostbar.ath.cx/2011/09/13/changing-background-syncd-with-jqueryui-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-Page Background with CSS with crossbrowser support</title>
		<link>http://ghostbar.ath.cx/2011/09/12/full-page-background-with-css-with-crossbrowser-support/</link>
		<comments>http://ghostbar.ath.cx/2011/09/12/full-page-background-with-css-with-crossbrowser-support/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:56:32 +0000</pubDate>
		<dc:creator>ghostbar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Cross Browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Full Page Background]]></category>
		<category><![CDATA[Planet Debian]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://ghostbar.ath.cx/?p=603</guid>
		<description><![CDATA[I&#8217;ve been trying to get the perfect full-page background without using JavaScript since a while. I tried with CSS3 but, obviously for IE]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to get the perfect full-page background without using JavaScript since a while. I tried with CSS3 but, obviously for IE <9 was a pain in the ass, even for older Firefox' releases. So I decided to go with the plain-CSS option:</p>
<p><code lang="html"><br />
<!doctype html><br />
<head></p>
<link rel="stylesheet" href="style.css">
</head><br />
<body><br />
  <img id="bg" src="/img/bg.jpg"></p>
<p>Content</p>
<p></body><br />
</html></code></p>
<p><code lang="css"><br />
img#bg {<br />
  min-width: 100%;<br />
  min-height: 100%;</p>
<p>  /* Proportionate re-dimension */<br />
  width: 100%;<br />
  height: auto;</p>
<p>  position: fixed; top: 0; left: 0;</p>
<p>  z-index: -1;<br />
}<br />
</code></p>
<h3>What does it does?</h3>
<p>It takes an inline image and uses it as if were a <code no_cc="true">background-image</code> thanks to the <code no_cc="true">z-index: -1</code> CSS-rule.</p>
<p>There are lots of other techniques at <a href="http://css-tricks.com/3458-perfect-full-page-background-image/">CSS-Tricks</a> but none works in every browser as this one in particular.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostbar.ath.cx/2011/09/12/full-page-background-with-css-with-crossbrowser-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moved from approx to apt-cacher-ng</title>
		<link>http://ghostbar.ath.cx/2011/09/08/moved-from-approx-to-apt-cacher-ng/</link>
		<comments>http://ghostbar.ath.cx/2011/09/08/moved-from-approx-to-apt-cacher-ng/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:17:15 +0000</pubDate>
		<dc:creator>ghostbar</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[approx]]></category>
		<category><![CDATA[apt-cacher-ng]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Planet Debian]]></category>

		<guid isPermaLink="false">http://ghostbar.ath.cx/?p=596</guid>
		<description><![CDATA[I have been a long-time user of approx, I got used to it and knew how to configure it so all my machines + VMs used the same cache and saved me a lot of bandwidth. But that was when I got a stable connection at >100KiB/s in a daily-basis. Now I&#8217;m with a mobile [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a long-time user of <code>approx</code>, I got used to it and knew how to configure it so all my machines + VMs used the same cache and saved me a lot of bandwidth.</p>
<p>But that was when I got a stable connection at >100KiB/s in a daily-basis. Now I&#8217;m with a mobile connection at <30KiB/s and sometimes is intermittent, so <code>approx</code> started giving me a lot of headaches.</p>
<p>When <code>approx</code> tries to connect a host that can't be resolved its domain name, then gets 404. How does that reflects in the <code>/pool</code>? Well, you get a file <code>touch</code>'d and 0 bytes size. When you try again, <code>approx</code> will find the same file with 0 bytes size and will gives you again a 404, even if you can now resolve the name address of that domain. And as I like to use what I know, then I made a workaround: Each time this happened I ran:</p>
<blockquote><p><code># find /var/cache/approx -size 0 | xargs rm</code></p></blockquote>
<p>So next time I requested a file to <code>approx</code> it tried to connect to the host. But I got tired.</p>
<p>I installed <code>apt-cacher-ng</code>, tweaked a bit <code>/etc/apt-cacher-ng/acng.conf</code> so it uses port 9999 and the cache dir redirects to the same cache than <code>approx</code> and done. <code>apt-cacher-ng</code> returns 503 when it can't connect to the peer, even tries to several repositories with only a line in <code>/etc/apt/sources.list</code> in my clients. It makes me happy and keeps saving me a lot more of bandwidth than <code>approx</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostbar.ath.cx/2011/09/08/moved-from-approx-to-apt-cacher-ng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deck.js: Para hacer presentaciones con HTML+JS</title>
		<link>http://ghostbar.ath.cx/2011/08/30/deck-js-para-hacer-presentaciones-con-htmljs/</link>
		<comments>http://ghostbar.ath.cx/2011/08/30/deck-js-para-hacer-presentaciones-con-htmljs/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:15:09 +0000</pubDate>
		<dc:creator>ghostbar</dc:creator>
				<category><![CDATA[Español]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tecnología]]></category>
		<category><![CDATA[Aplicación Web]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Planeta Debian]]></category>
		<category><![CDATA[Planeta Linux]]></category>
		<category><![CDATA[Presentaciones]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://ghostbar.ath.cx/?p=590</guid>
		<description><![CDATA[Hoy navegando me topé con esta librería Javascript para hacer lo que llaman presentaciones modernas con HTML. Depende de jQuery y Modernizr para hacer la magia y está bajo una licencia dual MIT/GPL. Funciona en IE7+, Opera, Chrome, Firefox y Safari. La librería en cuestión se llama Deck.js y pueden ver una demostración de sus [...]]]></description>
			<content:encoded><![CDATA[<p>Hoy navegando me topé con esta librería Javascript para hacer lo que llaman <em>presentaciones modernas</em> con HTML. Depende de jQuery y Modernizr para hacer la magia y está bajo una licencia dual MIT/GPL. Funciona en IE7+, Opera, Chrome, Firefox y Safari.</p>
<p><img src="http://ghostbar.ath.cx/wp-content/uploads/2011/08/deck.js.snapshot-300x197.png" alt="" title="deck.js.snapshot" width="300" height="197" class="aligncenter size-medium wp-image-591" /></p>
<p>La librería en cuestión se llama <a href="http://imakewebthings.github.com/deck.js/">Deck.js y pueden ver una demostración de sus resultados</a>, incluye más temas y documentación para que tú mismo crees tus temas si manejas CSS+JS.</p>
<p>Pueden hacer <a href="https://github.com/imakewebthings/deck.js">un fork del código de Deck.js desde GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghostbar.ath.cx/2011/08/30/deck-js-para-hacer-presentaciones-con-htmljs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

